| Management number | 239519863 | Release Date | 2026/07/14 | List Price | US$31.76 | Model Number | 239519863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cap toe oxford Stacy Adams and men who know style have been a perfect fit for over 100 years. Founded in 1875 in Brockton, Massachusetts by William H. Stacy and Henry L. Adams, the Stacy Adams Shoe Company has long been a part of American culture. From the roaring '20s and the post-war boom, to Prohibition and the jazz era, Stacy Adams has been there. Stacy Adams is more than shoes--from head to toe they cover your style from hip-hop to silky soul.
| UPC | 717501746541 |
|---|---|
| ASIN | B01BLC09QK |
| Brand | Stacy Adams |
| Color | Cognac |
| Theme | Formal, Elegant, Modern, Durable |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | NotSet |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Capped Toe,Closed Toe,Round Toe |
| Model Name | Dickinson Cap Toe Oxford |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Dickinson Cap Toe Oxford |
| Item Weight | 15.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Stacy Adams |
| Style Number | Dickinson Cap Toe |
| Occasion Type | Wedding |
| Sole Material | Non-Leather |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | dress, fashion |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | runs small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25066-221-221 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00717501746541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form