| Management number | 222956681 | Release Date | 2026/05/09 | List Price | US$47.58 | Model Number | 222956681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 000880418674 |
|---|---|
| ASIN | B0BLTBWMYX |
| Shape | Round |
| Brand Name | Shars |
| Unit Count | 5.0 Count |
| Helix Angle | 35 Degrees |
| Part Number | grp404-1867W+424-3012(5) |
| End Cut Type | Square End |
| Finish Types | Unfinished |
| Manufacturer | Shars |
| Material Type | Tungsten Carbide |
| Cutting Length | 0.63 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 2 Inches |
| Number of Flutes | 4 |
| Included Components | 5 pcs Inserts inclulded |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form