| Management number | 239132544 | Release Date | 2026/07/14 | List Price | US$14.04 | Model Number | 239132544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSG7Z9Z9 |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Leg Style | Wide |
| Brand Name | ReachMe |
| Life Event | summer |
| Model Name | Reachm 290837 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Waist Size | 88 Centimeters |
| Fabric Type | 65% Cotton, 35% Polyester |
| Style Number | ReachM 290837 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ReachM 290837 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form