| Management number | 229735585 | Release Date | 2026/05/31 | List Price | US$321.22 | Model Number | 229735585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno5 5G is powered by 2.4 GHz by Octa-core processor and it comes with 8GB of RAM. The Oppo Reno5 5G packs 128GB of internal storage that cannot be expanded.The Oppo Reno5 5G runs Android 11 and is powered by 4300 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 1700|2100(B4) and/or5G : NSA/SA N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 1700|2100(B4) and/or5G : NSA/SA N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B094NHJ26T |
|---|---|
| Brand | OPPO |
| Color | Silver |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 230 Grams |
| Screen Size | 6.43 Inches |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| BuiltIn Media | SIM Tray Ejector |
| Connector Type | USB Type C |
| Item Dimensions | 2.89 x 0.31 x 6.26 inches |
| Processor Speed | 2400 MHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 109 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 408 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 1 GB |
| Video Capture Resolution | 8k |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form