| Management number | 239074522 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239074522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FJY51JJ1 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Slim |
| Bra Shape | push-up |
| Back Style | Backless |
| Bra Design | Push-Up |
| Brand Name | OEAK |
| Life Event | Sleeping |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Bra Function | everyday |
| Style Number | 0K-1028 |
| Material Type | Nylon, Spandex |
| Occasion Type | Dating, Home, Party, Work |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 1 inches |
| Bra Padding Level | Light |
| Included Components | 2 removable gel pads |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | XK |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form