| Management number | 221061802 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221061802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Orange Sunrise |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Neutonic |
| Unit Count | 133.9035 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Item Weight | 120 Milligrams |
| Manufacturer | neutonic |
| Container Type | Can |
| Each Unit Count | 4260 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 355 Milliliters |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.52 Kilograms |
| Special Ingredients | L-Theanine (Camellia Sinensis), Rhodiola Rosea, Cognizin |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 120 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form