| Management number | 240161085 | Release Date | 2026/07/16 | List Price | US$3.99 | Model Number | 240161085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top up your at-home gel manicure set with our gelLED Prep and Seal Refill Kit. Designed to provide everything you need to get your nails prepped for the perfect at-home gel manicure. Including all the essential products to carry on keeping you prepped and ready to paint high-shine, glossy gel manicures.
| Color category | Black |
|---|---|
| Features | Easy to Apply |
| Dry time | 1 min |
| Finish | Glossy |
| Nail polish type | Gel Nail Polish |
| Nail care key benefits | Glowing |
| Color | Black |
| Form | Gel |
| Ingredient preference | Non-Acetone, Paraben-Free, Phthalate-Free, Sulfate-Free |
| Items included | (1) Gel Nail Cleanser, (1) Gel Nail Primer, (1) 2-in-1 Gel Base & Top Coat |
| Instructions | 1. Cleanse: Use gel nail cleanser with lint-free wipes to cleanse nails. 2 Prime: Apply gel nail primer to prep and improve gel polish adhesion. 3. Paint: Add a thin layer of the 2-in-1 gel base coat and top coat before and after gel color polish application and cure. 4. Finish: Use gel nail cleanser and lint-free wipes to remove sticky layer after manicure is completed. |
| Brand | Nails Inc |
| Nail care concern | Discolored Nails |
| Rec. use | Gel Polish |
| Piece count | 4 |
| Size | 1 Each |
| Primary ingredient | ACRYLATES COPOLYMER |
| Age group | Adult, Teen |
| Product line | Nails.INC gelLED |
| Manufacturer | Pacific World Corporation |
| Applicator type | Brush |
| Container type | Box |
| Product multifunction descriptor | 2-in-1 |
| Occasion | Everyday |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Character | None |
| Character group | None |
| Ingredient list image | https://images.salsify.com/image/upload/s--i4OBMcVI--/bzulloqp7z87bpfail61.jpg |
| Pieces | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form