| Management number | 239405344 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239405344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611720076307 |
|---|---|
| ASIN | B07BN983B1 |
| Brand | Sudroid |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 480 x 320 |
| Form Factor | Smartphone |
| Item Weight | 2.08 ounces |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Fosler Corporation |
| Model Series | mini |
| Battery Power | 1000 |
| BuiltIn Media | Manual, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 48 Hours |
| Battery Capacity | 1000 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | A-Series Dual-Core A4-3420 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | [Many Android devices] |
| Additional Features | Bluetooth, Camera, Dual SIM, Email, Front Camera, Touch Screen, Touchscreen, WIFI, camera, gps, radius |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2.5 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 200 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | outdoor activities, travel |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480x320 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | Location Capture |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form