| Management number | 234066728 | Release Date | 2026/06/27 | List Price | US$5.08 | Model Number | 234066728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc TopCondition: New with tagsMaterial: 100% PolyesterTag No.---|---Recommended Size---|-------Chest------|-----Shoulder----|------Length----110-----|----------3-4 Years---------|----34.6''/88cm---|---15.0''/38cm---|---17.3''/44cm--120-----|----------5-6 Years---------|----36.2''/92cm---|---15.7''/40cm---|---19.7''/50cm--130-----|----------7-8 Years---------|---40.2''/102cm---|---16.9''/43cm---|---20.1''/51cm--140-----|---------9-10 Years---------|---40.9''/104cm---|---17.7''/45cm---|---21.7''/55cm--150-----|---------10-11 Years--------|---42.5''/108cm---|---18.1''/46cm---|---22.8''/58cm--160-----|---------11-12 Years--------|---44.1''/112cm---|---18.5''/47cm---|---23.2''/59cm--170-----|---------13-14 Years--------|---45.7''/116cm---|---20.5''/52cm---|---25.2''/64cm
| ASIN | B0GXV9XQWC |
|---|---|
| Color | Black |
| Fit Type | Regular Fit |
| Cuff Type | Regular |
| Brand Name | Moggemol |
| Model Name | Lyanus11033035 |
| Neck Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Regular |
| Import Designation | Imported |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form