| Management number | 237847515 | Release Date | 2026/07/11 | List Price | US$11.38 | Model Number | 237847515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jarrow Formulas BoneUp 1000mg Caps
Capsules Bone Health 1000 mg of Calcium BoneUp| Dietary Method | Gluten Free |
|---|---|
| Multipack Quantity | 1 |
| Count Per Pack | 240 |
| Brand | Jarrow Formulas |
| Gender | Unisex |
| Assembled Product Weight | 0.76 oz |
| Features | Multivitamins |
| Form | Capsules |
| Manufacturer | Jarrow Formulas |
| Count | 240 |
| Size | 240 Count (Pack of 1) |
| Vitamin & Supplement Type | Bone & Joint Supplement |
| Age Group | Adult |
| Material | magnesium stearate (vegetable source |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form