| Management number | 239241789 | Release Date | 2026/07/14 | List Price | US$25.04 | Model Number | 239241789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Guess Women's Outerwear coat is a water resistant transitional belted shoft shell

| UPC | 888807298710 |
|---|---|
| ASIN | B0CMF2GGVV |
| Color | Belted Chili |
| Style | Quilted |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Brand Name | GUESS |
| Life Event | Winter Sports, Transitional Weather |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Part Number | 22QMP447-CIL-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Collarless |
| Manufacturer | GUESS |
| Style Number | 22QMP447-CIL-M |
| Item Type Name | Transitional Jacket |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Straight Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form