| Management number | 236920190 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236920190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D2TTY6S7 |
|---|---|
| Size | Large |
| Color | Gold |
| Style | Retro |
| Gem Type | No Gemstone |
| Material | Zinc |
| Brand Name | FUTIMELY |
| Chain Type | Herringbone |
| Clasp Type | No Clasp |
| Metal Type | Zinc |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 18k |
| Part Number | E-1011 |
| Stone Shape | Chain |
| Chain Length | 110 Centimeters |
| Closure Type | Slip Knot/Lobster Claw Clasp |
| Occasion Type | Anniversary, Graduation, Prom |
| Item Type Name | necklace |
| Item Dimensions | 43.31 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Chain Length Maximum | 110 Centimeters |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form