| Management number | 237676815 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237676815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FZBNYG7T |
|---|---|
| Color | Lighted Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | CHICME |
| Life Event | Multiple life events |
| Model Name | Women's High Waist Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% COTTON,28.5% POLYESTER,1.5% ELASTANE |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | Daily, Party |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form