| Management number | 222546828 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222546828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | Caracilia |
| Neck Style | Boat Neck |
| Strap Type | Sleeves |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Boat Neck |
| Fabric Type | 95% Chinlon, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Style Number | Cara |
| Material Type | 95% Chinlon, 5% Elastane |
| Occasion Type | Prom Homecoming, birthdays, concerts, cocktail events, concerts, dinner dates |
| Special Size Type | slim |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form